| Item | Chance | With PA | Count | |
|---|---|---|---|---|
| Drop | 70% | 70% | 120–282 | |
| Drop | 11.5% | 21.7% | 1 | |
| Drop | 5.26% | 9.12% | 1 | |
| Drop | 4.02% | 6.99% | 1 | |
| Drop | 3.9% | 6.78% | 1 | |
| Drop | 2.6% | 4.52% | 1 | |
| Drop | 2.6% | 4.52% | 1 | |
| Drop | 2.6% | 4.52% | 1 | |
| Drop | 1.3% | 2.26% | 1 | |
| Drop | 1.3% | 2.26% | 1 | |
| Drop | 1.3% | 2.26% | 1 | |
| Drop | 1.3% | 2.26% | 1 | |
| Spoil | 51.1% | 76.1% | 1 | |
| Spoil | 19.7% | 35.5% | 1 |
Chance per kill at server rates (drop and spoil x3, x6 with Premium Account). At most one item drops from each drop group per kill — already accounted for. Level difference penalty and party bonuses are not included. Spoil — on a successful Spoil. Premium Account does not affect raid boss chances. Adena at x3 rate, twice as much with Premium Account.