| Item | Chance | With PA | Count | |
|---|---|---|---|---|
| Drop | 70% | 70% | 165–390 | |
| Drop | 14.9% | 22.2% | 1 | |
| Drop | 9.11% | 13.8% | 1 | |
| Drop | 5.99% | 9.12% | 1 | |
| Drop | 4.43% | 6.77% | 1 | |
| Drop | 4.43% | 6.76% | 1 | |
| Drop | 3.01% | 4.61% | 1 | |
| Drop | 2.21% | 3.4% | 1 | |
| Drop | 2.21% | 3.4% | 1 | |
| Drop | 1.49% | 2.96% | 1 | |
| Drop | 1.11% | 1.7% | 1 | |
| Drop | 1.11% | 1.7% | 1 | |
| Spoil | 31.1% | 52.5% | 1 | |
| Spoil | 4.95% | 9.65% | 1 |
Chance per kill at server rates (drop and spoil x3, x6 with Premium Account). At most one item drops from each drop group per kill — already accounted for. Level difference penalty and party bonuses are not included. Spoil — on a successful Spoil. Premium Account does not affect raid boss chances. Adena at x3 rate, twice as much with Premium Account.