| Item | Chance | With PA | Count | |
|---|---|---|---|---|
| Drop | 70% | 70% | 105–240 | |
| Drop | 10.1% | 16.7% | 1 | |
| Drop | 6.35% | 10.5% | 1 | |
| Drop | 5.47% | 10.6% | 1 | |
| Drop | 4.11% | 6.84% | 1 | |
| Drop | 3% | 4.99% | 1 | |
| Drop | 2.98% | 4.96% | 1 | |
| Drop | 2.47% | 4.12% | 1 | |
| Drop | 1.23% | 2.06% | 1 | |
| Drop | 1.23% | 2.06% | 1 | |
| Drop | 1.23% | 2.06% | 1 | |
| Drop | 1.23% | 2.06% | 1 | |
| Spoil | 3.77% | 7.4% | 1 |
Chance per kill at server rates (drop and spoil x3, x6 with Premium Account). At most one item drops from each drop group per kill — already accounted for. Level difference penalty and party bonuses are not included. Spoil — on a successful Spoil. Premium Account does not affect raid boss chances. Adena at x3 rate, twice as much with Premium Account.