| Item | Chance | With PA | Count | |
|---|---|---|---|---|
| Drop | 70% | 70% | 105–243 | |
| Drop | 4.74% | 8.54% | 1 | |
| Drop | 3.44% | 6.2% | 1 | |
| Drop | 3.31% | 5.96% | 1 | |
| Drop | 2.71% | 4.89% | 1 | |
| Drop | 1.49% | 2.96% | 1 | |
| Drop | 1.35% | 2.44% | 1 | |
| Drop | 1.35% | 2.44% | 1 | |
| Drop | 1.35% | 2.44% | 1 | |
| Drop | 1.35% | 2.44% | 1 | |
| Spoil | 2.97% | 5.85% | 1 | |
| Spoil | 1.49% | 2.96% | 1 |
Chance per kill at server rates (drop and spoil x3, x6 with Premium Account). At most one item drops from each drop group per kill — already accounted for. Level difference penalty and party bonuses are not included. Spoil — on a successful Spoil. Premium Account does not affect raid boss chances. Adena at x3 rate, twice as much with Premium Account.