| Item | Chance | With PA | Count | |
|---|---|---|---|---|
| Drop | 70% | 70% | 150–342 | |
| Drop | 10.6% | 15.2% | 1 | |
| Drop | 10.5% | 15.1% | 1 | |
| Drop | 10.2% | 14.6% | 1 | |
| Drop | 6.92% | 10% | 1 | |
| Drop | 5.24% | 7.6% | 1 | |
| Drop | 5.21% | 7.56% | 1 | |
| Drop | 2.07% | 3.03% | 1 | |
| Drop | 2.07% | 3.03% | 1 | |
| Drop | 2.07% | 3.03% | 1 | |
| Drop | 1.03% | 1.52% | 1 | |
| Spoil | 53.3% | 78.2% | 1 | |
| Spoil | 28.4% | 48.7% | 1 |
Chance per kill at server rates (drop and spoil x3, x6 with Premium Account). At most one item drops from each drop group per kill — already accounted for. Level difference penalty and party bonuses are not included. Spoil — on a successful Spoil. Premium Account does not affect raid boss chances. Adena at x3 rate, twice as much with Premium Account.