| Item | Chance | With PA | Count | |
|---|---|---|---|---|
| Drop | 70% | 70% | 147–342 | |
| Drop | 24.5% | 43% | 10–30 | |
| Drop | 6.07% | 10.3% | 1 | |
| Drop | 4.95% | 8.37% | 1 | |
| Drop | 4.59% | 7.77% | 1 | |
| Drop | 4.46% | 7.56% | 1 | |
| Drop | 3.67% | 6.22% | 1 | |
| Drop | 3.08% | 5.23% | 1 | |
| Drop | 2.53% | 4.29% | 1 | |
| Drop | 1.26% | 2.14% | 1 | |
| Spoil | 59.5% | 83.6% | 1 | |
| Spoil | 2.97% | 5.85% | 1 |
Chance per kill at server rates (drop and spoil x3, x6 with Premium Account). At most one item drops from each drop group per kill — already accounted for. Level difference penalty and party bonuses are not included. Spoil — on a successful Spoil. Premium Account does not affect raid boss chances. Adena at x3 rate, twice as much with Premium Account.