| Item | Chance | With PA | Count | |
|---|---|---|---|---|
| Drop | 70% | 70% | 180–417 | |
| Drop | 5.18% | 9.31% | 1 | |
| Drop | 4.08% | 7.33% | 1 | |
| Drop | 4% | 7.2% | 1 | |
| Drop | 2.97% | 5.85% | 1 | |
| Drop | 2.7% | 4.86% | 1 | |
| Drop | 2.7% | 4.86% | 1 | |
| Drop | 1.35% | 2.43% | 1 | |
| Drop | 0.134% | 0.242% | 1 | |
| Spoil | 2.97% | 5.85% | 1 | |
| Spoil | 1.49% | 2.96% | 1 |
Chance per kill at server rates (drop and spoil x3, x6 with Premium Account). At most one item drops from each drop group per kill — already accounted for. Level difference penalty and party bonuses are not included. Spoil — on a successful Spoil. Premium Account does not affect raid boss chances. Adena at x3 rate, twice as much with Premium Account.