| Item | Chance | With PA | Count | |
|---|---|---|---|---|
| Drop | 70% | 70% | 147–342 | |
| Drop | 7.63% | 14.7% | 1 | |
| Drop | 6.19% | 10.8% | 1 | |
| Drop | 4.86% | 8.53% | 1 | |
| Drop | 4.79% | 8.4% | 1 | |
| Drop | 3.26% | 5.73% | 1 | |
| Drop | 2.63% | 4.61% | 1 | |
| Drop | 1.31% | 2.3% | 1 | |
| Drop | 1.31% | 2.3% | 1 | |
| Drop | 0.262% | 0.461% | 1 | |
| Spoil | 58.5% | 82.8% | 1 | |
| Spoil | 5.34% | 10.4% | 1 |
Chance per kill at server rates (drop and spoil x3, x6 with Premium Account). At most one item drops from each drop group per kill — already accounted for. Level difference penalty and party bonuses are not included. Spoil — on a successful Spoil. Premium Account does not affect raid boss chances. Adena at x3 rate, twice as much with Premium Account.