| Item | Chance | With PA | Count | |
|---|---|---|---|---|
| Drop | 70% | 70% | 312–723 | |
| Drop | 8.54% | 14.2% | 1 | |
| Drop | 6.43% | 10.7% | 1 | |
| Drop | 6.25% | 10.4% | 1 | |
| Drop | 4.23% | 7.09% | 1 | |
| Drop | 2.49% | 4.17% | 1 | |
| Drop | 2.49% | 4.17% | 1 | |
| Drop | 1.49% | 2.96% | 1 | |
| Drop | 1.24% | 2.09% | 1 | |
| Drop | 1.24% | 2.09% | 1 | |
| Spoil | 73.5% | 93% | 1 | |
| Spoil | 1.49% | 2.96% | 1 |
Chance per kill at server rates (drop and spoil x3, x6 with Premium Account). At most one item drops from each drop group per kill — already accounted for. Level difference penalty and party bonuses are not included. Spoil — on a successful Spoil. Premium Account does not affect raid boss chances. Adena at x3 rate, twice as much with Premium Account.