| Item | Chance | With PA | Count | |
|---|---|---|---|---|
| Drop | 70% | 70% | 222–519 | |
| Drop | 12% | 22.6% | 1 | |
| Drop | 5.72% | 10.2% | 1 | |
| Drop | 4.33% | 7.74% | 1 | |
| Drop | 4.28% | 7.65% | 1 | |
| Drop | 2.68% | 4.8% | 1 | |
| Drop | 2.68% | 4.8% | 1 | |
| Drop | 1.34% | 2.4% | 1 | |
| Drop | 0.282% | 0.531% | 1 | |
| Drop | 0.134% | 0.24% | 1 | |
| Spoil | 7.18% | 13.8% | 1 | |
| Spoil | 5.84% | 11.3% | 1 | |
| Spoil | 2.97% | 5.85% | 1 |
Chance per kill at server rates (drop and spoil x3, x6 with Premium Account). At most one item drops from each drop group per kill — already accounted for. Level difference penalty and party bonuses are not included. Spoil — on a successful Spoil. Premium Account does not affect raid boss chances. Adena at x3 rate, twice as much with Premium Account.