| Item | Chance | With PA | Count | |
|---|---|---|---|---|
| Drop | 70% | 70% | 144–339 | |
| Drop | 18.8% | 34% | 1 | |
| Drop | 15.2% | 22.3% | 1 | |
| Drop | 10% | 14.8% | 1 | |
| Drop | 7.5% | 11.2% | 1 | |
| Drop | 5.07% | 7.6% | 1 | |
| Drop | 3.84% | 5.78% | 1 | |
| Drop | 3.8% | 5.72% | 1 | |
| Drop | 2.65% | 4% | 1 | |
| Drop | 2.16% | 3.26% | 1 | |
| Drop | 1.08% | 1.63% | 1 | |
| Spoil | 56.8% | 81.4% | 1 | |
| Spoil | 5.16% | 10.1% | 1 |
Chance per kill at server rates (drop and spoil x3, x6 with Premium Account). At most one item drops from each drop group per kill — already accounted for. Level difference penalty and party bonuses are not included. Spoil — on a successful Spoil. Premium Account does not affect raid boss chances. Adena at x3 rate, twice as much with Premium Account.