| Item | Chance | With PA | Count | |
|---|---|---|---|---|
| Drop | 70% | 70% | 147–342 | |
| Drop | 28.1% | 40.2% | 1 | |
| Drop | 5.28% | 10.3% | 1 | |
| Drop | 5.19% | 7.88% | 1 | |
| Drop | 3.78% | 5.75% | 1 | |
| Drop | 3.74% | 5.69% | 1 | |
| Drop | 2.97% | 4.53% | 1 | |
| Drop | 2.97% | 4.53% | 1 | |
| Drop | 2.57% | 3.93% | 1 | |
| Drop | 2.15% | 3.29% | 1 | |
| Drop | 1.07% | 1.65% | 1 | |
| Spoil | 29.3% | 50% | 1 | |
| Spoil | 19.9% | 35.8% | 1 | |
| Spoil | 3.51% | 6.89% | 1 |
Chance per kill at server rates (drop and spoil x3, x6 with Premium Account). At most one item drops from each drop group per kill — already accounted for. Level difference penalty and party bonuses are not included. Spoil — on a successful Spoil. Premium Account does not affect raid boss chances. Adena at x3 rate, twice as much with Premium Account.