| Item | Chance | With PA | Count | |
|---|---|---|---|---|
| Drop | 70% | 70% | 321–753 | |
| Drop | 21.7% | 33.4% | 1 | |
| Drop | 8.06% | 15.5% | 1 | |
| Drop | 6.95% | 11% | 1 | |
| Drop | 6.53% | 10.3% | 1 | |
| Drop | 6.1% | 9.66% | 1 | |
| Drop | 1.15% | 1.84% | 1 | |
| Drop | 1.15% | 1.84% | 1 | |
| Drop | 0.23% | 0.368% | 1 | |
| Spoil | 67.5% | 89.5% | 1 | |
| Spoil | 11.5% | 21.6% | 1 |
Chance per kill at server rates (drop and spoil x3, x6 with Premium Account). At most one item drops from each drop group per kill — already accounted for. Level difference penalty and party bonuses are not included. Spoil — on a successful Spoil. Premium Account does not affect raid boss chances. Adena at x3 rate, twice as much with Premium Account.