| Item | Chance | With PA | Count | |
|---|---|---|---|---|
| Drop | 70% | 70% | 336–777 | |
| Drop | 18.2% | 28.5% | 1 | |
| Drop | 6.86% | 13.1% | 1 | |
| Drop | 5.94% | 9.5% | 1 | |
| Drop | 5.65% | 9.04% | 1 | |
| Drop | 5.65% | 9.04% | 1 | |
| Drop | 3.59% | 5.77% | 1 | |
| Drop | 1.44% | 2.77% | 1 | |
| Drop | 1.17% | 1.89% | 1 | |
| Drop | 1.17% | 1.89% | 1 | |
| Spoil | 19.7% | 35.5% | 1 | |
| Spoil | 2.97% | 5.85% | 1 |
Chance per kill at server rates (drop and spoil x3, x6 with Premium Account). At most one item drops from each drop group per kill — already accounted for. Level difference penalty and party bonuses are not included. Spoil — on a successful Spoil. Premium Account does not affect raid boss chances. Adena at x3 rate, twice as much with Premium Account.