| Item | Chance | With PA | Count | |
|---|---|---|---|---|
| Drop | 70% | 70% | 312–726 | |
| Drop | 15.7% | 27.2% | 1 | |
| Drop | 2.62% | 4.59% | 1 | |
| Drop | 2.62% | 4.59% | 1 | |
| Drop | 2.62% | 4.59% | 1 | |
| Drop | 1.49% | 2.96% | 1 | |
| Drop | 1.31% | 2.29% | 1 | |
| Drop | 0.13% | 0.229% | 1 | |
| Drop | 0.13% | 0.229% | 1 | |
| Drop | 0.13% | 0.229% | 1 | |
| Drop | 0.13% | 0.229% | 1 | |
| Drop | 0.13% | 0.229% | 1 | |
| Drop | 0.13% | 0.229% | 1 | |
| Spoil | 95.7% | 99.8% | 1–2 |
Chance per kill at server rates (drop and spoil x3, x6 with Premium Account). At most one item drops from each drop group per kill — already accounted for. Level difference penalty and party bonuses are not included. Spoil — on a successful Spoil. Premium Account does not affect raid boss chances. Adena at x3 rate, twice as much with Premium Account.