| Item | Chance | With PA | Count | |
|---|---|---|---|---|
| Drop | 70% | 70% | 336–780 | |
| Drop | 23.4% | 37% | 1 | |
| Drop | 8.24% | 15.8% | 1 | |
| Drop | 7.52% | 12.2% | 1 | |
| Drop | 6.95% | 11.3% | 1 | |
| Drop | 1.18% | 1.94% | 1 | |
| Drop | 1.18% | 1.94% | 1 | |
| Spoil | 23.4% | 41.3% | 1 | |
| Spoil | 15.5% | 28.7% | 1 |
Chance per kill at server rates (drop and spoil x3, x6 with Premium Account). At most one item drops from each drop group per kill — already accounted for. Level difference penalty and party bonuses are not included. Spoil — on a successful Spoil. Premium Account does not affect raid boss chances. Adena at x3 rate, twice as much with Premium Account.