| Item | Chance | With PA | Count | |
|---|---|---|---|---|
| Drop | 70% | 70% | 300–699 | |
| Drop | 13.8% | 19.8% | 1 | |
| Drop | 10.4% | 15% | 1 | |
| Drop | 7.75% | 11.3% | 1 | |
| Drop | 7.55% | 11% | 1 | |
| Drop | 5% | 7.32% | 1 | |
| Drop | 3.15% | 4.63% | 1 | |
| Drop | 2.97% | 5.85% | 1 | |
| Drop | 2.09% | 3.08% | 1 | |
| Drop | 2.09% | 3.08% | 1 | |
| Drop | 2.09% | 3.08% | 1 | |
| Drop | 1.04% | 1.54% | 1 | |
| Spoil | 19.4% | 35.1% | 1 | |
| Spoil | 8.46% | 16.2% | 1 | |
| Spoil | 2.97% | 5.85% | 1 |
Chance per kill at server rates (drop and spoil x3, x6 with Premium Account). At most one item drops from each drop group per kill — already accounted for. Level difference penalty and party bonuses are not included. Spoil — on a successful Spoil. Premium Account does not affect raid boss chances. Adena at x3 rate, twice as much with Premium Account.