| Item | Chance | With PA | Count | |
|---|---|---|---|---|
| Drop | 70% | 70% | 1083–2520 | |
| Drop | 26.6% | 34.4% | 1 | |
| Drop | 8.35% | 11.6% | 1 | |
| Drop | 7.71% | 10.7% | 1 | |
| Drop | 7.41% | 10.3% | 1 | |
| Drop | 4.62% | 6.49% | 1 | |
| Drop | 4.09% | 5.76% | 1 | |
| Drop | 3.54% | 4.99% | 1 | |
| Drop | 1.91% | 2.71% | 1 | |
| Drop | 1.49% | 2.96% | 1 | |
| Drop | 0.19% | 0.272% | 1 | |
| Drop | 0.149% | 0.295% | 1 | |
| Drop | 0.0952% | 0.136% | 1 | |
| Drop | 0.0952% | 0.136% | 1 | |
| Spoil | 98.6% | 100% | 1–7 | |
| Spoil | 9.72% | 18.5% | 1 |
Chance per kill at server rates (drop and spoil x3, x6 with Premium Account). At most one item drops from each drop group per kill — already accounted for. Level difference penalty and party bonuses are not included. Spoil — on a successful Spoil. Premium Account does not affect raid boss chances. Adena at x3 rate, twice as much with Premium Account.