| Item | Chance | With PA | Count | |
|---|---|---|---|---|
| Drop | 70% | 70% | 309–717 | |
| Drop | 9.69% | 16% | 1 | |
| Drop | 7.17% | 11.9% | 1 | |
| Drop | 7.17% | 11.9% | 1 | |
| Drop | 4.79% | 7.94% | 1 | |
| Drop | 3.02% | 5.03% | 1 | |
| Drop | 2.46% | 4.1% | 1 | |
| Drop | 0.245% | 0.409% | 1 | |
| Spoil | 19.8% | 35.6% | 1 | |
| Spoil | 2.97% | 5.85% | 1 |
Chance per kill at server rates (drop and spoil x3, x6 with Premium Account). At most one item drops from each drop group per kill — already accounted for. Level difference penalty and party bonuses are not included. Spoil — on a successful Spoil. Premium Account does not affect raid boss chances. Adena at x3 rate, twice as much with Premium Account.