| Item | Chance | With PA | Count | |
|---|---|---|---|---|
| Drop | 70% | 70% | 168–390 | |
| Drop | 6.87% | 11.7% | 1 | |
| Drop | 5.28% | 8.98% | 1 | |
| Drop | 5.13% | 8.74% | 1 | |
| Drop | 3.54% | 6.04% | 1 | |
| Drop | 2.54% | 4.34% | 1 | |
| Drop | 1.49% | 2.96% | 1 | |
| Drop | 1.27% | 2.17% | 1 | |
| Drop | 1.27% | 2.17% | 1 | |
| Drop | 1.27% | 2.17% | 1 | |
| Drop | 1.27% | 2.17% | 1 | |
| Drop | 1.27% | 2.17% | 1 | |
| Spoil | 64.1% | 87.1% | 1 | |
| Spoil | 2.97% | 5.85% | 1 |
Chance per kill at server rates (drop and spoil x3, x6 with Premium Account). At most one item drops from each drop group per kill — already accounted for. Level difference penalty and party bonuses are not included. Spoil — on a successful Spoil. Premium Account does not affect raid boss chances. Adena at x3 rate, twice as much with Premium Account.