| Item | Chance | With PA | Count | |
|---|---|---|---|---|
| Drop | 70% | 70% | 183–420 | |
| Drop | 7.52% | 13% | 1 | |
| Drop | 5.88% | 10.2% | 1 | |
| Drop | 5.86% | 10.1% | 1 | |
| Drop | 3.82% | 6.62% | 1 | |
| Drop | 2.59% | 4.48% | 1 | |
| Drop | 1.29% | 2.24% | 1 | |
| Drop | 0.3% | 0.599% | 1 | |
| Drop | 0.129% | 0.224% | 1 | |
| Drop | 0.129% | 0.224% | 1 | |
| Spoil | 11.9% | 22.3% | 1 | |
| Spoil | 6.07% | 11.8% | 1 | |
| Spoil | 1.49% | 2.96% | 1 |
Chance per kill at server rates (drop and spoil x3, x6 with Premium Account). At most one item drops from each drop group per kill — already accounted for. Level difference penalty and party bonuses are not included. Spoil — on a successful Spoil. Premium Account does not affect raid boss chances. Adena at x3 rate, twice as much with Premium Account.