| Item | Chance | With PA | Count | |
|---|---|---|---|---|
| Drop | 70% | 70% | 156–363 | |
| Drop | 6.71% | 11.5% | 1 | |
| Drop | 4.97% | 8.52% | 1 | |
| Drop | 4.72% | 8.09% | 1 | |
| Drop | 3.16% | 5.42% | 1 | |
| Drop | 2.56% | 4.4% | 1 | |
| Drop | 1.49% | 2.96% | 1 | |
| Drop | 1.28% | 2.2% | 1 | |
| Drop | 1.28% | 2.2% | 1 | |
| Drop | 1.28% | 2.2% | 1 | |
| Drop | 1.28% | 2.2% | 1 | |
| Drop | 1.28% | 2.2% | 1 | |
| Spoil | 60.2% | 84.1% | 1 | |
| Spoil | 1.49% | 2.96% | 1 |
Chance per kill at server rates (drop and spoil x3, x6 with Premium Account). At most one item drops from each drop group per kill — already accounted for. Level difference penalty and party bonuses are not included. Spoil — on a successful Spoil. Premium Account does not affect raid boss chances. Adena at x3 rate, twice as much with Premium Account.