| Item | Chance | With PA | Count | |
|---|---|---|---|---|
| Drop | 70% | 70% | 153–357 | |
| Drop | 13.2% | 21.7% | 1 | |
| Drop | 8.65% | 14.3% | 1 | |
| Drop | 6.54% | 10.9% | 1 | |
| Drop | 4.46% | 7.43% | 1 | |
| Drop | 1.49% | 2.96% | 1 | |
| Drop | 1.23% | 2.06% | 1 | |
| Drop | 0.123% | 0.206% | 1 | |
| Drop | 0.123% | 0.206% | 1 | |
| Drop | 0.123% | 0.206% | 1 | |
| Spoil | 15.2% | 28.1% | 1 | |
| Spoil | 2.97% | 5.85% | 1 |
Chance per kill at server rates (drop and spoil x3, x6 with Premium Account). At most one item drops from each drop group per kill — already accounted for. Level difference penalty and party bonuses are not included. Spoil — on a successful Spoil. Premium Account does not affect raid boss chances. Adena at x3 rate, twice as much with Premium Account.