| Item | Chance | With PA | Count | |
|---|---|---|---|---|
| Drop | 70% | 70% | 177–411 | |
| Drop | 15.8% | 28.2% | 1 | |
| Drop | 10.3% | 16.4% | 1 | |
| Drop | 10.2% | 16.3% | 1 | |
| Drop | 6.72% | 10.7% | 1 | |
| Drop | 5.21% | 8.35% | 1 | |
| Drop | 5.13% | 8.23% | 1 | |
| Drop | 5% | 9.02% | 1 | |
| Drop | 2.36% | 3.8% | 1 | |
| Drop | 0.235% | 0.38% | 1 | |
| Drop | 0.235% | 0.38% | 1 | |
| Spoil | 66.4% | 88.7% | 1 | |
| Spoil | 64.6% | 87.5% | 1 |
Chance per kill at server rates (drop and spoil x3, x6 with Premium Account). At most one item drops from each drop group per kill — already accounted for. Level difference penalty and party bonuses are not included. Spoil — on a successful Spoil. Premium Account does not affect raid boss chances. Adena at x3 rate, twice as much with Premium Account.